Here is the list of top 20 companies having the largest market capitalization:
| Company | Market Cap ($ in billions) | |
|---|---|---|
| 1 | Apple Inc | 672.46 |
| 2 | Exxon Mobil Corp. | 404.86 |
| 3 | Microsoft Corporation | 397.47 |
| 4 | Alphabet Inc | 371.2 |
| 5 | Alphabet Inc | 364.3 |
| 6 | Berkshire Hathway Inc | 349.7 |
| 7 | Johnson & Johnson | 304.43 |
| 8 | Wells Fargo & Co. | 276.81 |
| 9 | Wal-Mart Stores, Inc. | 273.88 |
| 10 | General Electric Co. | 270.34 |
| 11 | Procter & Gamble Co. | 239.76 |
| 12 | JPMorgan Chase & Co. | 226.53 |
| 13 | Chevron Corporation | 220.18 |
| 14 | Verizon Communications Inc | 209.52 |
| 15 | Facebook, Inc. | 204.4 |
| 16 | Coca Cola | 193.69 |
| 17 | Pfizer Inc | 191.79 |
| 18 | AT&T Inc | 183.46 |
| 19 | Oracle Corp | 181.33 |
| 20 | Bank of America Corp. | 179.41 |
How it relates to India’s GDP:
| Total Market Cap of top 20 | 5715.52 billion | |
| Total Market Cap of top 10 | 3685.45 billion | |
| India’s GDP 2014-15 | 2100 billion | |
| India’s GDP as percentage of market capitalization of top 20 companies2014-15 | 36.7% | |
| India’s GDP as percentage of market capitalization of top 10 companies2014-15 | 57% |
A similar comparison has been done for India’s top 10 companies:
| Top 10 Indian Company by market cap | Market Cap (Rs crore) | |
|---|---|---|
| 1 | TCS | 490,991.23 |
| 2 | Reliance | 308,115.56 |
| 3 | HDFC Bank | 279,192.08 |
| 4 | ITC | 276,633.85 |
| 5 | Infosys | 260,002.65 |
| 6 | Sun Pharma | 213,456.21 |
| 7 | ONGC | 212,775.04 |
| 8 | Coal India | 205,439.75 |
| 9 | HDFC | 199,095.93 |
| 10 | SBI | 186,229.02 |
How it relates to India’s GDP:
| Total Market Cap of top 10 | 26.32 trillion | |
| India’s GDP 2014-15 | 2.1trillion | |
| India’s GDP as percentage of market capitalization of top 10 companies2014-15 | 8.0% |